Calculate CPT codes for inpatient E/M services by MDM or time
ED codes are leveled exclusively on MDM β time does not apply
| CODE | MDM LEVEL | TYPICAL SCENARIO |
|---|---|---|
| 99281 | Minimal / None | No physician presence required; self-limited complaint |
| 99282 | Straightforward | Minor problem, 1 self-limited dx, minimal risk |
| 99283 | Low | 1β2 stable chronic problems, or new problem with minor risk |
| 99284 | Moderate | New problem requiring additional workup, prescription management |
| 99285 | High | High-risk decision, possible threat to life or function |
35 modifiers with usage notes β filter by category or keyword
E/M provided by the same physician on the same day as a procedure or other service. The E/M must be above and beyond the pre/post-operative work.
E/M by the same physician during a postoperative period for a problem unrelated to the original surgery. Requires documentation clearly showing the unrelated nature.
An E/M service that resulted in the initial decision to perform surgery. Append to E/M when the surgery is a major procedure (90-day global period) and the decision is made the day before or day of surgery.
Services mandated by a regulatory or government agency, third party payer, or referring physician.
The work required to provide the service was substantially greater than typically required. Must be accompanied by documentation explaining the increased work β increased intensity, time, technical difficulty, or severity of condition.
Regional or general anesthesia administered by the operating surgeon. Do not use for local anesthesia.
Unless otherwise identified in the listings, bilateral procedures performed at the same session should be identified by adding modifier 50.
When multiple procedures are performed at the same session by the same provider, the primary procedure should be reported first. Subsequent procedures are reported with modifier 51. CMS has a list of modifier 51 exempt codes.
Under certain circumstances a service is partially reduced or eliminated at the physician's discretion. Does not apply to professional components.
Physician elected to terminate a surgical or diagnostic procedure due to extenuating circumstances or threat to the patient's well-being after the patient was prepared but before general anesthesia (see 73/74 for facility).
When one physician performs a surgical procedure and another provides preoperative and/or postoperative care.
When one physician performed the postoperative management and another physician performed the surgical procedure.
When one physician performed the preoperative care and evaluation and another performed the surgical procedure.
The surgeon performing a staged, related, or similar procedure during the postoperative period of a previous procedure. Not used for unplanned return (see 78).
A procedure or service distinct or independent from other non-E/M services performed on the same day. Use only when a more specific modifier (XE, XS, XP, XU) is not available.
When two surgeons work together as primary surgeons performing distinct parts of a procedure, each surgeon reports the procedure with modifier 62.
Procedures performed on neonates and infants up to a present body weight of 4 kg. Indicates the additional complexity of procedures in this patient population.
Highly complex procedures requiring the concomitant services of several physicians, each with specific skills. Only for procedures where team surgery is specified in payer guidelines.
Outpatient hospital/ASC procedure cancelled after patient prepared and taken to room but before anesthesia administered. Facility use.
Outpatient hospital/ASC procedure cancelled after administration of anesthesia or after procedure was started. Facility use.
Repeat procedure performed by the same physician or other QHP subsequent to the original procedure.
Repeat procedure performed by a different physician or other QHP.
Unplanned return to the operating room by the same physician following initial procedure for a related procedure during the postoperative period.
Procedure performed by same surgeon during the postoperative period for an unrelated condition. A new postoperative period begins with the subsequent procedure.
Surgical assistant services may be identified by adding modifier 80 to the usual procedure code.
Minimum surgical assistant services are identified by adding modifier 81 to the usual procedure code.
When a qualified resident is unavailable, a second physician may serve as assistant. Used only in teaching hospitals. Submit documentation of unavailability.
Service performed in part by a resident under the direction of a teaching physician. The teaching physician must be present during key portions of the service.
Service furnished by a locum tenens physician. The regular physician must arrange and pay the locum tenens.
A service that is distinct because it occurred during a separate encounter from other services billed on the same date.
A service that is distinct because it was performed on a separate organ/structure. Common in bilateral procedures or multi-site interventions.
A service that is distinct because it was performed by a different practitioner than the one who performed the other service on the same date.
A service that is distinct because it does not overlap the usual components of the main service. Narrowest of the X-modifiers.
Appended when reporting only the physician's interpretation and written report. The technical component (equipment, personnel) is billed separately.
Appended to report only the technical component of a procedure (equipment, supplies, non-physician staff). Used by facilities/hospitals.
Common inpatient codes for Urology, Ophthalmology, Otolaryngology & Physical Medicine & Rehabilitation
| CPT | Description |
|---|---|
| 50075 | Nephrolithotomy; removal of large staghorn calculus |
| 50080 | Percutaneous nephrostolithotomy (PCNL); up to 2 cmMod 50? |
| 50081 | Percutaneous nephrostolithotomy (PCNL); over 2 cm |
| 50220 | Nephrectomy, including partial ureterectomy; open approach |
| 50225 | Nephrectomy, including partial ureterectomy; open approach, complicated (previous surgery) |
| 50230 | Nephrectomy, including partial ureterectomy; radical with regional lymphadenectomy and/or vena caval thrombectomy |
| 50234 | Nephrectomy with total ureterectomy and bladder cuff; through same incision |
| 50240 | Nephrectomy β partial |
| 50543 | Laparoscopic partial nephrectomyLap |
| 50544 | Laparoscopic pyeloplastyLap |
| 50545 | Laparoscopic radical nephrectomyLap |
| 50546 | Laparoscopic nephrectomy, including partial ureterectomyLap |
| 50547 | Laparoscopic donor nephrectomyLap |
| 50548 | Laparoscopic nephrectomy with total ureterectomyLap |
| 50590 | Lithotripsy, extracorporeal shock wave (ESWL) |
| 51040 | Cystostomy with drainage |
| 51726 | Complex cystometrogram (ie, calibrated electronic equipment) |
| 51840 | Anterior vesicourethropexy (Marshall-Marchetti-Krantz) |
| 52000 | Cystourethroscopy β diagnostic |
| 52204 | Cystourethroscopy with biopsy(s) |
| 52224 | Cystourethroscopy with fulguration or treatment; minor lesion (less than 0.5 cm) |
| 52234 | Cystourethroscopy with fulguration or treatment; small bladder tumor (0.5 to 2.0 cm) |
| 52310 | Cystourethroscopy with removal of foreign body, calculus, or ureteral stent; simple |
| 52315 | Cystourethroscopy with removal; complicated |
| 52332 | Cystourethroscopy with insertion of indwelling ureteral stentHigh Volume |
| 52353 | Cystourethroscopy with ureteroscopy and/or pyeloscopy; with lithotripsy |
| 52356 | Cystourethroscopy with ureteroscopy; with lithotripsy including insertion of indwelling ureteral stent |
| 52441 | Cystourethroscopy with insertion of transprostatic implant; single implant |
| 52601 | TURP, including control of postoperative bleeding, complete (vasectomy, meatotomy, cystourethroscopy included) |
| 52630 | TURP β residual or regrowth of obstructive tissue |
| 52648 | Laser vaporization of prostate including control of postoperative bleeding (PVP/GreenLight) |
| 54161 | Circumcision, surgical excision other than clamp, device, or dorsal slit; older than 28 days |
| 55700 | Biopsy, prostate; needle or punch, single or multiple, any approach |
| 55840 | Prostatectomy, retropubic radical, with or without nerve sparing |
| 55866 | Laparoscopic radical prostatectomy (robot-assisted included)Lap |
| CPT | Description |
|---|---|
| 65400 | Excision of corneal lesion (except pterygium) |
| 65435 | Removal of corneal epithelium (with or without chemocauterization) |
| 65710 | Keratoplasty (corneal transplant); anterior lamellar |
| 65730 | Keratoplasty (corneal transplant); penetrating |
| 65750 | Keratoplasty; penetrating (except in aphakia or pseudophakia) β PKP |
| 65755 | Keratoplasty; penetrating in aphakia |
| 65770 | Keratoprosthesis |
| 65772 | Corneal relaxing incision (for correction of surgically induced astigmatism) |
| 65800 | Paracentesis of anterior chamber of eye; with removal of aqueous |
| 65810 | Paracentesis of anterior chamber; with removal of blood |
| 65820 | Goniotomy |
| 65920 | Removal of implanted material, anterior segment of eye |
| 66130 | Excision of scleral lesion |
| 66150 | Fistulization of sclera for glaucoma; trephination with iridectomy |
| 66165 | Fistulization of sclera for glaucoma; iridencleisis or iridotasis |
| 66170 | Fistulization of sclera for glaucoma; trabeculectomy ab externo |
| 66172 | Trabeculectomy ab externo in absence of previous surgery, with scarring of conjunctiva |
| 66180 | Aqueous shunt to extraocular reservoir (e.g., Molteno, Baerveldt, Ahmed) |
| 66625 | Peripheral iridectomy for glaucoma (separate procedure) |
| 66821 | YAG laser surgery for secondary membranous cataract (posterior capsulotomy) |
| 66850 | Removal of lens material; phacofragmentation technique |
| 66982 | Extracapsular cataract removal β complex; requiring devices or techniques not generally used in routine cataract surgery |
| 66984 | Extracapsular cataract removal with insertion of intraocular lens (IOL), one stageHigh Volume |
| 66985 | Insertion of intraocular lens prosthesis (secondary implant) |
| 66989 | Complex cataract removal with IOL and insertion of anterior segment aqueous drainage device |
| 66991 | Cataract removal with IOL and insertion of anterior segment aqueous drainage device |
| 67028 | Intravitreal injection of a pharmacological agentHigh Volume |
| 67036 | Vitrectomy, mechanical, pars plana approach |
| 67041 | Vitrectomy, mechanical, pars plana approach; with removal of preretinal cellular membrane (e.g., macular pucker) |
| 67042 | Vitrectomy, mechanical, pars plana; with removal of internal limiting membrane |
| 67108 | Repair of retinal detachment; with vitrectomy, any method, with or without air or gas tamponade |
| 67110 | Repair of retinal detachment; by injection of air or other gas |
| 67311 | Strabismus surgery, recession or resection; 1 horizontal muscle |
| 67314 | Strabismus surgery, recession or resection; 1 vertical muscle |
| 67316 | Strabismus surgery, recession or resection; 2 or more vertical muscles |
| 67318 | Strabismus surgery, any procedure; superior oblique muscle |
| 67345 | Chemodenervation of extraocular muscle |
| 67900 | Repair of brow ptosis (supraciliary, mid-forehead, or coronal approach) |
| 67904 | Repair of blepharoptosis; levator resection or advancement, external approach |
| 67911 | Correction of lid retraction |
| 67950 | Canthoplasty (reconstruction of canthus) |
| 68200 | Subconjunctival injection |
| 68761 | Closure of lacrimal punctum; by thermocauterization, ligation, or laser surgery |
| 68820 | Dilation of lacrimal duct; with or without irrigation |
| 76512 | Ophthalmic ultrasound, diagnostic; B-scan |
| 76513 | Ophthalmic ultrasound, diagnostic; anterior segment B-scan or high-resolution biomicroscopy |
| 99024 | Postoperative follow-up visit (included in global surgical package) |
| CPT | Description |
|---|---|
| 42820 | Tonsillectomy and adenoidectomy β under age 12High Volume |
| 42821 | Tonsillectomy and adenoidectomy β age 12 and over |
| 42825 | Tonsillectomy β primary or secondary, under age 12 |
| 42826 | Tonsillectomy β primary or secondary, age 12 and over |
| 42830 | Adenoidectomy β primary, under age 12 |
| 42831 | Adenoidectomy β primary, age 12 and over |
| 69436 | Tympanostomy (requiring insertion of ventilating tube), general anesthesiaHigh Volume |
| 69421 | Myringotomy including aspiration and inflation of Eustachian tube |
| 69424 | Ventilating tube removal requiring general anesthesia |
| 31254 | Nasal/sinus endoscopy, surgical; with partial ethmoidectomy |
| 31255 | Nasal/sinus endoscopy, surgical; with total ethmoidectomy |
| 31256 | Nasal/sinus endoscopy, surgical; with maxillary antrostomy |
| 31267 | Nasal/sinus endoscopy, surgical; with maxillary antrostomy, with removal of tissue |
| 31276 | Nasal/sinus endoscopy, surgical, with frontal sinus exploration, including removal of tissue |
| 31287 | Nasal/sinus endoscopy, surgical; with sphenoidotomy |
| 30140 | Submucous resection inferior turbinate, partial or complete, any method (SMR) |
| 30520 | Septoplasty or submucous resection, with or without cartilage scoring, contouring, or replacement with graft |
| 30930 | Fracture nasal inferior turbinate(s), therapeutic |
| 31600 | Tracheostomy β planned (separate procedure) |
| 31601 | Tracheostomy β planned (separate procedure); under 2 years |
| 31603 | Tracheostomy, emergency procedure; transtracheal |
| 69930 | Cochlear implant with mastoidectomy |
| 69220 | Mastoidectomy β complete, without hearing canal wall reconstruction |
| 69930 | Cochlear device implantation with mastoidectomy |
| 40808 | Biopsy, vestibule of mouth |
| 42408 | Excision of sublingual salivary cyst (ranula) |
| 42410 | Excision of parotid tumor or parotid gland; lateral lobe, without nerve dissection |
| CPT | Description |
|---|---|
| Evaluation & Management / Consultations | |
| 97001 | Physical therapy evaluation β low complexityHigh Volume |
| 97002 | Physical therapy re-evaluation |
| 97003 | Occupational therapy evaluation β low complexity |
| 97004 | Occupational therapy re-evaluation |
| 97165 | Occupational therapy evaluation, low complexity |
| 97166 | Occupational therapy evaluation, moderate complexity |
| 97167 | Occupational therapy evaluation, high complexity |
| 97750 | Physical performance test or measurement (e.g., musculoskeletal, functional capacity); each 15 min |
| Electrodiagnostics β EMG & Nerve Conduction | |
| 95907 | Nerve conduction studies; 1β2 studiesHigh Volume |
| 95908 | Nerve conduction studies; 3β4 studies |
| 95909 | Nerve conduction studies; 5β6 studies |
| 95910 | Nerve conduction studies; 7β8 studies |
| 95911 | Nerve conduction studies; 9β10 studies |
| 95912 | Nerve conduction studies; 11β12 studies |
| 95913 | Nerve conduction studies; 13 or more studies |
| 95860 | Needle electromyography (EMG); 1 extremity with or without related paraspinal areas |
| 95861 | Needle EMG; 2 extremities with or without related paraspinal areas |
| 95863 | Needle EMG; 3 extremities with or without related paraspinal areas |
| 95864 | Needle EMG; 4 extremities with or without related paraspinal areas |
| 95870 | Needle EMG; limited study of muscles in one extremity or non-limb muscles |
| 95872 | Needle EMG using single fiber electrode; extra-ocular muscle |
| 95885 | Needle EMG, each extremity, with nerve conduction; limited |
| 95886 | Needle EMG, each extremity, with nerve conduction; completeHigh Volume |
| 95887 | Needle EMG, non-extremity (paraspinal, cervical, thoracic, or lumbosacral), with or without related limbs |
| Joint & Soft Tissue Injections | |
| 20600 | Arthrocentesis, aspiration and/or injection; small joint or bursaHigh Volume |
| 20604 | Arthrocentesis, small joint or bursa; with ultrasound guidance, permanent record and report |
| 20605 | Arthrocentesis, aspiration and/or injection; intermediate joint or bursa |
| 20606 | Arthrocentesis, intermediate joint or bursa; with ultrasound guidance |
| 20610 | Arthrocentesis, aspiration and/or injection; major joint or bursa (e.g., shoulder, hip, knee)High Volume |
| 20611 | Arthrocentesis, major joint or bursa; with ultrasound guidance, permanent record and report |
| 20552 | Injection(s); single or multiple trigger point(s), 1 or 2 muscle(s) |
| 20553 | Injection(s); single or multiple trigger point(s), 3 or more musclesHigh Volume |
| 20526 | Injection, therapeutic (e.g., local anesthetic, corticosteroid), carpal tunnel |
| 20550 | Injection(s); single tendon sheath, or ligament, aponeurosis |
| 20551 | Injection(s); single tendon origin/insertion |
| Spinal Injections & Nerve Blocks | |
| 62320 | Injection(s), diagnostic or therapeutic; cervical or thoracic epidural, without imaging guidance |
| 62321 | Cervical or thoracic epidural injection; with imaging guidance (fluoroscopy or CT)High Volume |
| 62322 | Injection(s); lumbar or sacral epidural, without imaging guidance |
| 62323 | Lumbar or sacral epidural injection; with imaging guidance (fluoroscopy or CT)High Volume |
| 62324 | Epidural injection, cervical/thoracic; includes catheter placement, continuous infusion |
| 62325 | Epidural injection, cervical/thoracic with catheter; with imaging guidance |
| 62326 | Epidural injection, lumbar/sacral; includes catheter placement, continuous infusion |
| 62327 | Epidural injection, lumbar/sacral with catheter; with imaging guidance |
| 64490 | Injection(s), diagnostic or therapeutic, paravertebral facet joint; cervical/thoracic, single levelHigh Volume |
| 64491 | Paravertebral facet joint injection; cervical/thoracic, second level (add-on) |
| 64492 | Paravertebral facet joint injection; cervical/thoracic, third and any additional level (add-on) |
| 64493 | Paravertebral facet joint injection; lumbar/sacral, single levelHigh Volume |
| 64494 | Paravertebral facet joint injection; lumbar/sacral, second level (add-on) |
| 64495 | Paravertebral facet joint injection; lumbar/sacral, third and any additional level (add-on) |
| 64483 | Injection(s), anesthetic agent and/or steroid, transforaminal epidural; lumbar/sacral, single levelHigh Volume |
| 64484 | Transforaminal epidural injection; lumbar/sacral, each additional level (add-on) |
| 64479 | Transforaminal epidural injection; cervical/thoracic, single level |
| 64480 | Transforaminal epidural injection; cervical/thoracic, each additional level (add-on) |
| 64400 | Injection, anesthetic agent; trigeminal nerve, any division or branch |
| 64418 | Injection, anesthetic agent; suprascapular nerve |
| 64420 | Injection, anesthetic agent; intercostal nerve, single level |
| 64421 | Injection, anesthetic agent; intercostal nerves, multiple levels (add-on) |
| 64430 | Injection, anesthetic agent; pudendal nerve |
| 64447 | Injection, anesthetic agent; femoral nerve, single |
| 64448 | Injection, anesthetic agent; femoral nerve, continuous infusion by catheter (includes catheter placement) |
| 64450 | Injection, anesthetic agent; other peripheral nerve or branch |
| 64461 | Paravertebral block (PVB); thoracic, single injection site |
| 64462 | Paravertebral block; thoracic, each additional injection site (add-on) |
| Chemodenervation β Botulinum Toxin | |
| 64612 | Chemodenervation of muscle(s); muscle(s) innervated by facial nerve, unilateral (e.g., for blepharospasm, hemifacial spasm) |
| 64615 | Chemodenervation of muscle(s); muscle(s) innervated by facial, trigeminal, cervical spinal and accessory nerves, bilateral (e.g., for chronic migraine) |
| 64616 | Chemodenervation of muscle(s); neck muscle(s), excluding muscles of the larynx (e.g., for cervical dystonia, spasmodic torticollis) |
| 64617 | Chemodenervation of muscle(s); larynx, unilateral, percutaneous (e.g., for spasmodic dysphonia) |
| 64642 | Chemodenervation of one extremity; 1β4 musclesHigh Volume |
| 64643 | Chemodenervation of one extremity; each additional extremity, 1β4 muscles (add-on) |
| 64644 | Chemodenervation of one extremity; 5 or more musclesHigh Volume |
| 64645 | Chemodenervation of one extremity; each additional extremity, 5 or more muscles (add-on) |
| 64646 | Chemodenervation of trunk muscle(s); 1β5 muscles |
| 64647 | Chemodenervation of trunk muscle(s); 6 or more muscles |
| Spinal Cord Stimulation & Intrathecal Drug Delivery | |
| 63650 | Percutaneous implantation of neurostimulator electrode array; epiduralHigh Volume |
| 63655 | Laminectomy for implantation of neurostimulator electrodes; plate/paddle electrode |
| 63661 | Removal of spinal neurostimulator electrode; percutaneous array, including fluoroscopy |
| 63663 | Revision including replacement of spinal neurostimulator electrode; percutaneous array |
| 63685 | Insertion or replacement of spinal neurostimulator pulse generator or receiver, direct or inductive coupling |
| 63688 | Revision or removal of implanted spinal neurostimulator pulse generator or receiver |
| 62360 | Implantation or replacement of device for intrathecal or epidural drug infusion; subcutaneous reservoir |
| 62361 | Implantation or replacement of device for intrathecal drug infusion; non-programmable pump |
| 62362 | Implantation or replacement of device for intrathecal drug infusion; programmable pumpHigh Volume |
| 62365 | Removal of subcutaneous reservoir or pump for intrathecal or epidural drug infusion |
| 62367 | Electronic analysis of programmable, implanted pump for intrathecal/epidural drug infusion; without reprogramming |
| 62368 | Electronic analysis with reprogramming of programmable implanted pump |
| 62369 | Electronic analysis with reprogramming and refill of programmable implanted pump |
| Therapeutic Procedures (per 15 min) | |
| 97010 | Hot or cold packs application |
| 97012 | Traction, mechanical |
| 97014 | Electrical stimulation (unattended) |
| 97016 | Vasopneumatic devices application |
| 97018 | Paraffin bath application |
| 97022 | Whirlpool therapy application |
| 97026 | Infrared therapy application |
| 97032 | Electrical stimulation (manual); each 15 minutes |
| 97035 | Ultrasound therapy application; each 15 minutes |
| 97036 | Hubbard tank application; each 15 minutes |
| 97039 | Unlisted modality; specify type and time |
| 97110 | Therapeutic exercises to develop strength, endurance, range of motion; each 15 minHigh Volume |
| 97112 | Neuromuscular reeducation of movement, balance, coordination; each 15 minHigh Volume |
| 97116 | Gait training (includes stair climbing); each 15 min |
| 97120 | Therapeutic interventions that focus on cognitive function; each 15 min |
| 97129 | Therapeutic interventions that focus on cognitive function; initial 15 min |
| 97130 | Therapeutic interventions that focus on cognitive function; each additional 15 min (add-on) |
| 97140 | Manual therapy techniques (e.g., mobilization/manipulation, manual lymphatic drainage); each 15 minHigh Volume |
| 97150 | Therapeutic procedure(s), group (2 or more individuals); each 15 min |
| 97530 | Therapeutic activities, direct patient contact; each 15 minHigh Volume |
| 97535 | Self-care/home management training (ADL, compensatory training); each 15 min |
| 97537 | Community/work reintegration training; each 15 min |
| 97542 | Wheelchair management/propulsion training; each 15 min |
| 97545 | Work conditioning/hardening; initial 2 hours |
| 97546 | Work conditioning/hardening; each additional hour (add-on) |
| Functional Testing & Evaluation | |
| 97750 | Physical performance test or measurement (e.g., musculoskeletal, functional capacity); each 15 min |
| 97755 | Assistive technology assessment (e.g., to restore, augment, or compensate for existing function); each 15 min |
| 97760 | Orthotic management and training (e.g., upper extremity, lower extremity, trunk); initial orthotic encounter, each 15 min |
| 97761 | Prosthetic training, upper and/or lower extremity; initial prosthetic encounter, each 15 min |
| 97762 | Checkout for orthotic/prosthetic use, established patient, each 15 min |
| 96000 | Comprehensive computer-based motion analysis with video; dynamic plantar pressure measurements |
| 96002 | Dynamic surface electromyography, during walking or other functional activities, 1β12 muscles |
| 96003 | Dynamic fine wire electromyography, during walking or other functional activities, 1 muscle |
| Manipulation Under Anesthesia | |
| 22505 | Manipulation of spine requiring anesthesia, any region |
| 23700 | Manipulation under anesthesia, shoulder joint, including application of fixation apparatus |
| 27570 | Manipulation of knee joint under general anesthesia |
| Inpatient Rehab Facility (IRF) β Key Codes | |
| 99221 | Initial hospital care β low MDM; used for IRF admission H&PHigh Volume |
| 99231 | Subsequent hospital care β low MDM; daily visits in IRFHigh Volume |
| 99232 | Subsequent hospital care β moderate MDM; used when complexity warrants |
| 99238 | Hospital discharge day management; 30 min or less |
| 99239 | Hospital discharge day management; more than 30 min |
Present on Admission indicators β definitions, rules & clinical examples
| SCENARIO | POA | RATIONALE |
|---|---|---|
| Condition present in the ED before inpatient order | Y | ED encounter is outpatient; if condition existed there, it was POA |
| Condition first diagnosed after admission order | N | Developed post-admission regardless of when noted in notes |
| Chronic condition on problem list, not actively treated | Y | Pre-existing conditions are POA even if not the reason for admission |
| Surgical complication occurring in OR | N | Did not exist prior to admission β arose during admission |
| Stage III pressure ulcer found on admission skin assessment | Y | Physical finding on admission exam = POA |
| Hospital-acquired infection (CAUTI, CLABSI) | N | HAC β triggers payment implications; always N |
| Sepsis that develops from a UTI that was POA | N | Even if infection was POA, sepsis itself may not have been present |
| Condition with ambiguous onset; query unanswered | U | Default to U when documentation is insufficient and query fails |
CMS criteria for Inpatient vs. Observation status decisions
| EXCEPTION | NOTES |
|---|---|
| CMS-designated inpatient-only procedures | A list of procedures that CMS has determined can only be billed as inpatient (e.g., major cardiac surgeries, complex spinal fusions) |
| Mechanical ventilation β₯ 96 hours expected | Anticipated prolonged mechanical ventilation always supports inpatient |
| Complex surgical procedure requiring overnight recovery | When post-surgical monitoring requires inpatient-level care across 2 midnights |
| Qualifying stay at another facility | Days at a prior acute care hospital within 3 days may be combined to meet the 2-midnight benchmark |
| 2-Midnight Benchmark | CMS generally considers an inpatient admission reasonable and necessary if a physician reasonably expects the patient to require hospital care spanning at least 2 midnights. |
| 2-Midnight Presumption | If actual inpatient stay spans at least 2 midnights after the admission order, CMS will presume the stay was appropriate (subject to medical necessity review). |
| Physician Attestation | Required documentation that the admitting physician expected the patient to need hospital care for at least 2 midnights based on clinical factors. |
| QIO / RAC Review | Recovery Audit Contractors can review claims where actual stay was less than 2 midnights. Robust documentation is essential for defense. |
| Observation Status | Outpatient status β does NOT count toward SNF qualifying stay (3-day inpatient requirement). Patients may owe more out-of-pocket under Medicare. |
25 AHIMA/ACDIS-compliant query templates across general & specialty categories
50 cards covering ICD-10-PCS, POA, DRGs, Official Guidelines & more
Search 200+ diagnoses β MCC, CC, Non-CC & HAC flags included
Interactive per-encounter checklist β tick off each step as you work through a chart
Medicare billing requirements for attending physicians in teaching settings β critical for MCW
The teaching physician must be present during the portion of the service that determines the level of care β i.e., the history, exam, and/or medical decision making. The resident may perform other portions without the teaching physician present.
Documentation required: Teaching physician must document their own note or co-sign the resident's note with a statement confirming presence and participation (e.g., "I was present with the resident during the history and exam and agree with the assessment and plan.").
In approved primary care centers, the teaching physician need NOT be present during the key portion for 99202β99203 and 99212β99213 only (low-level E/M). The teaching physician must be in the same area and immediately available, and must review the case with the resident.
MCW Note: Verify whether your specific department/clinic is an approved PCE site. This exception does NOT apply to inpatient settings.
When billing by time, only the time the teaching physician personally spent with the patient or performing activities on the date of service counts. Resident time may NOT be combined with teaching physician time for Medicare billing purposes.
Exception: When the teaching physician and resident are both present together with the patient, that shared time counts fully.
β’ Teaching physician signs/co-signs without adding their own documentation of presence and participation
β’ Billing high-level E/M based on resident's note alone
β’ Using resident's time for time-based billing
β’ Missing GC modifier on claims
β’ Teaching physician physically absent during key portion of service
For surgical and invasive procedures, the teaching physician must be present during the entire procedure β not just a critical portion. The teaching physician may not bill for two overlapping procedures simultaneously unless the concurrent surgery rules are met.
A teaching physician may be involved in two overlapping procedures only if: (1) the teaching physician is present during critical portions of both, (2) the teaching physician is immediately available for the non-critical portions, and (3) a qualified resident is present during non-critical portions.
Cannot bill two simultaneous procedures at the same time unless the above criteria are fully met and documented.
GC β Service performed in part by a resident under the direction of a teaching physician. Use on claims when teaching physician was present and supervised resident participation per standard rule.
GE β Service performed by a resident without the presence of a teaching physician under the primary care exception. Only valid in approved PCE settings for qualifying E/M levels.
| REQUIRED ELEMENT | ACCEPTABLE LANGUAGE |
|---|---|
| Presence during key portion | "I was present with Dr. [Resident] during the history, examination, and discussion of the plan." |
| Agreement with assessment/plan | "I have reviewed the resident's note and agree with the assessment and plan as documented." |
| Own medical decision making | Teaching physician adds their own A/P or explicitly affirms the resident's A/P with personal elaboration. |
| Modifier GC on claim | Must be appended to all E/M and procedure codes billed under the teaching physician rule. |
| Independent documentation for procedures | Teaching physician must document their presence for the entire procedure β resident's operative note alone is insufficient. |
| LEVEL | DEFINITION | TEACHING PHYSICIAN LOCATION |
|---|---|---|
| Direct | Teaching physician physically present in room during service | In the room with patient and resident |
| Personal | Teaching physician provides service themselves (no resident billing) | N/A β not a resident encounter |
| General | Overall supervision; teaching physician available but not present | Immediately available in facility/clinic |
0 / 10 / 90-day global periods with modifier rules & common CPT reference
| MODIFIER | USE CASE | APPLIES TO |
|---|---|---|
| 57 | Decision for surgery β E/M on day of or day before major surgery | Global 090 only |
| 25 | Significant, separately identifiable E/M same day as minor procedure | Global 000 / 010 |
| 24 | Unrelated E/M during postoperative period | All globals during post-op |
| 58 | Staged or related procedure during post-op period (planned) | All globals |
| 78 | Unplanned return to OR for related procedure during post-op | All globals β intraop only paid |
| 79 | Unrelated procedure during post-op period β new global begins | All globals |
| 76 | Repeat procedure by same physician | All globals |
| 77 | Repeat procedure by different physician | All globals |
| 54 | Surgical care only β splits global (surgeon does not follow postop) | Global 090 |
| 55 | Postoperative management only | Global 090 |
| CPT | Procedure | Global | Specialty |
|---|
Common edit pairs for Urology, Ophthalmology & OTO β with modifier override status
Physical Medicine & Rehabilitation β coding rules, IRF criteria, classification scales & documentation guidance
| CRITERION | REQUIREMENT |
|---|---|
| Intensive Therapy | β₯3 hours/day of PT, OT, or SLP; at least 5 days/week |
| Physician Oversight | Face-to-face physician visit at least 3 days/week; physiatrist or rehabilitation physician must lead team |
| Medical Complexity | Patient requires close medical supervision not available in SNF; complex comorbidities requiring physician monitoring |
| Reasonable Expectation | Documented expectation that patient will benefit significantly from intensive rehab and make measurable functional improvement |
| Qualifying Condition | Must fall within one of the 13 CMS-designated qualifying conditions (see below) |
| SEVERITY | LOC | PTA | GCS | 7th CHAR | CC/MCC |
|---|---|---|---|---|---|
| Mild / Concussion | <30 min or none | <24 hrs | 13β15 | A/D/S | CC |
| Moderate | 30 min β 24 hrs | 1β7 days | 9β12 | A/D/S | CC |
| Severe | >24 hrs | >7 days | 3β8 | A/D/S | MCC |
| Penetrating | Variable | Variable | Variable | A/D/S | MCC |
| ASIA | DEFINITION | ICD-10-CM | CC/MCC |
|---|---|---|---|
| A | Complete β no motor or sensory function at S4βS5 | G82.21 / G82.51 | MCC |
| B | Sensory Incomplete β sensory preserved; no motor below level | G82.22 / G82.52β54 | MCC |
| C | Motor Incomplete β motor preserved; >Β½ key muscles grade <3 | G82.22 / G82.52β54 | MCC |
| D | Motor Incomplete β β₯Β½ key muscles grade β₯3 | G82.22 / G82.52β54 | MCC |
| E | Normal β sensory and motor function normal | Code injury history | Non-CC |
| GRADE | DESCRIPTION | CLINICAL SIGNIFICANCE |
|---|---|---|
| 0 | No increase in muscle tone | Normal; no treatment typically needed |
| 1 | Slight increase β catch and release at end of ROM | Mild; usually managed conservatively |
| 1+ | Slight increase β catch in less than half of ROM | Mild-moderate; may warrant chemodenervation |
